Prices,Prices,Prices

Help Support CattleToday:

that's not bad.. those who paid two grand for bred heifers I feel for them. I need more cattle so cheap breeds would do me justice. apparently states dry so some I spoke too either feeding hay or close to it. that's another strike.
 
skyhightree1":30rzniy8 said:
You all wont believe it but a good amount of pairs and 3n1's were going from 1400 for pairs to 1700 for 3n1's with nice sized calves by the mamas side yesterday

I don't believe it.
Why don't they split $1400 pairs? :idea:
 
Stocker Steve":2m8yrfr5 said:
skyhightree1":2m8yrfr5 said:
You all wont believe it but a good amount of pairs and 3n1's were going from 1400 for pairs to 1700 for 3n1's with nice sized calves by the mamas side yesterday

I don't believe it.
Why don't they split $1400 pairs? :idea:

I couldn't tell you. if you are free on Mondays you can watch the sale on internet. I am guess some specific directions were given to sell as pairs.. they usually will split them.
 
I just sold a bunch today, a 435 lb steer went for $3.71 CAD, or about $3 USD.. pretty happy with that... cull cows brought $1.28CDN or about $1.05 USD, that could have been a little better
 
Yeah cull cows have slipped quite a bit around here, not much to report on feeder prices, until another week or so when the fall feeder sales start.
 
Just seems to me with winter coming on and cull prices falling along with the softening prices in calves, it will be tougher to make them work. I don't like this import beef coming in either. This will put a lid on prices in my opinion.
I'm sure like always, if you can buy them right, you will do OK, it just may be a little more risky.
 
Bought 10 old cows this week bred 6+ to 8 for 94 cents a pound. When kill prices go down old bred cows tend to follow. Cost around $1225 weighing about 1300.
 
I think part of the factors affecting butcher cow prices around here is the general feed shortage/drought which is putting culling pressure on the herds.. On a local level I think good yearling and bred heifers may do well in the spring... same goes for bulls, there might be a lot of middle aged and older bulls going to market this fall, and it could be good for bull prices next year.
 
We're down 285k animals over last year, so we're not in rebuilding mode like the US. Heifers are gonna be in demand a while yet, and also our low dollar is helping to keep our feeder prices higher.
 
Going down down down

blackstone%20price%209-10_zpszhmkisf2.png
 
Lazy M":y8m0d04i said:
Looks like it really pays to castrate or band

I got half steers and half bulls that need to go however at these prices i'm considering heavily to keep them till spring I got plenty of grass and hay. I stopped banding because earlier this year it was only a .05 cent difference between steers and bull calves.
 
been steady here..

Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 300-350 305 267.50 267.50
1 350-400 375 258.00 258.00
1 350-400 380 263.00 263.00 Fancy
6 400-450 431 220.00-249.00 231.19
3 400-450 415 253.00 253.00 Fancy
16 450-500 475 223.00-234.00 228.51
15 500-550 530 215.00-220.00 217.31
16 500-550 516 227.00-232.50 231.04 Value Added
7 550-600 582 205.00-217.50 212.42
14 600-650 623 201.00-212.00 206.19
13 600-650 604 215.00-217.25 216.64 Value Added
4 650-700 656 205.00-210.00 207.24
14 650-700 677 215.00 215.00 Value Added
7 700-750 715 202.00-203.00 202.72
5 750-800 761 201.00 201.00
2 800-850 820 186.00-192.00 189.04
109 900-950 930 184.00-187.25 184.68
1 950-1000 955 181.00 181.00
Groups of 20 head or more:
23 head 900 lbs 187.25 BLK-CHAX
85 head 938 lbs 184.00 MIXED

Feeder Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
2 300-350 340 222.50-225.00 223.75
1 350-400 355 229.00 229.00
3 400-450 433 221.00-223.00 221.68
3 450-500 477 207.00-217.00 211.62
1 500-550 530 210.00 210.00
1 600-650 610 190.00 190.00
1 650-700 650 195.00 195.00
2 700-750 702 187.00 187.00
1 750-800 785 180.00 180.00
1 800-850 840 175.00 175.00
5 900-950 918 175.00 175.00

Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
1 400-450 425 175.00 175.00
2 450-500 492 180.00 180.00

Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 250-300 285 235.00-239.00 237.98
1 300-350 305 232.00 232.00
5 350-400 382 225.00-241.00 232.07
10 400-450 422 204.00-235.00 219.73
10 450-500 478 204.00-215.00 208.38
11 500-550 527 195.00-215.00 204.84
11 550-600 567 195.00-209.00 202.31
44 600-650 647 185.00-209.00 194.94
4 600-650 647 194.00 194.00 Fancy
80 600-650 621 215.25 215.25 Gaunt
3 650-700 670 176.00-192.00 182.25
8 650-700 679 194.00-198.00 195.62 Fancy
18 650-700 651 198.50 198.50 Value Added
2 700-750 715 176.00-187.00 181.58
75 700-750 713 205.00 205.00 Value Added
62 750-800 755 198.00 198.00
 
Hard to get a good idea of prices and averages when they're only selling 1 of a kinds.

This is based on 3500 head for the week
STEERS HIGH AVG HEIFERS HIGH AVG
300-399 377.50 340.62 300-399 355.00 263.69
400-499 350.00 328.94 400-499 320.00 300.08
500-599 320.50 301.00 500-599 295.50 278.21
600-699 289.50 277.73 600-699 264.00 241.08
700-799 282.75 265.23 700-799 260.00 229.57
800-899 271.50 261.72 800-899 233.00 222.37
900 + 251.50 239.11 900 + 224.00 200.09

I think if a few of my steers were a couple pounds heavier I'd have taken the top price.. Some of them were *just under* a division mark but got a better price than the high of the next higher group

Prices according to the sheets are down about $.12 /lb, but I got the feeling it was more like 20... on a light, tan/whiteface steer I got $3.71/lb for a 385 lb steer, this week a black 385 lb steer went for 3.58.
 

Latest posts

Top