NCAA Bracket Answer Key

Help Support CattleToday:

Son of Butch

Well-known member
Joined
Aug 30, 2010
Messages
10,089
Reaction score
4,608
Location
Frost Bite Falls, Minnesota
Midwest
1 Kentucky
9 Purdue 63 Cinnci 62
5 West Virginia 72 Buffalo 70
4 Maryland 64 Valparaiso 63
11 Texas 62 Butler 61
3 Notre Dame 76 Northeastern 65
7 Wichita State 72 Indiana 66
2 Kansas 71 New Mexico State 60
2nd round
1 Kentucky
5 West Virginia
3 Notre Dame
7 Wichita State
winner
Kentucky 78 Wichita State 68

West
1 Wisconsin
9 Oklahoma St 69 Oregon 68
5 Arkansas 73 Wofford 68
4 North Carolina 68 Harvard 59
11 BYU/Miss 63 Xavier 62
3 Baylor 69 Georgia St 62
10 Ohio St 70 VCU 68
2 Arizona 78 Texas Southern 58
2nd round
1 Wisconsin
4 North Carolina
3 Baylor
2 Arizona
Winner
Arizona 70 Wisconsin 69

East
1 Villanova
8 NC State 70 LSU 69
5 Northern Iowa 59 Wyoming 54
4 Louisville 66 UC Irvine 60
6 Providence 63 Boise/Dayton 60
3 Oklahoma 68 Albany 59
7 Michigan State 67 Georgia 64
2 Virginia 65 Belmont 50
2nd round
1 Villanova
4 Louisville
3 Oklahoma
2 Virginia
Winner
Virginia 65 Villanova 64

South
1 Duke
8 San Diego St 62 St John 61
5 Utah 70 Stephen Austin 66
4 Georgetown 74 Eastern Washington 71
6 SMU 68 UCLA 66
3 Iowa St 77 UAB 67
10 Davidson 70 Iowa 69
2 Gonzaga 72 North Dakota St 57
2nd round
1 Duke
5 Utah
3 Iowa St
2 Gonzaga
Winner
Duke 72 Gonzaga 71


Championship Game
Kentucky 74
Duke 68
 

Latest posts

Top