Calf prices

Help Support CattleToday:

The sale I listed above was a special sale. Breeding stock only.

Still very high!

SOME of the groups of cows/pairs that sold really well, you could tell they had been purchased/put together. Not necessarily all from one ranch. Weren't advertised as such. But no mention of it either.

Just a tip...
Watch for mismatched tags.
Mixed brands.
Some animals earmarked, some not.
Those things give away that the groups are put together and not home raised groups of animals off one ranch.
Lots of folks put together groups and re-sell. Not saying there's anything wrong with it, but in my opinion that type of group ain't worth as much to me anyway.

Selling prices say otherwise.
 
Arcadia Stockyard: Arcadia Stockyard Price Trends
Week of September 6, 2023
Steer # hdMedium & Large Frame
19175 - 274Avg. Wt. 241250.00-380.00Avg. 306.05
33275 - 349Avg. Wt. 305310.00-470.00Avg, 351.13
44350 - 424Avg. Wt. 373280.00-410.00Avg. 330.58
53425 - 499Avg. Wt. 455260.00-310.00Avg. 274.43
36500 - 574Avg. Wt. 537237.50-265.00Avg. 246.40
43575 - 700Avg. Wt. 615220.00-248.00Avg. 233.52
Steer # hdLight & Medium Frame
41175 - 274Avg. Wt. 224125.00-250.00Avg. 191.88
67275 - 349Avg. Wt. 311130.00-310.00Avg. 227.27
128350 - 424Avg. Wt. 397155.00-280.00Avg. 225.66
84425-499Avg. Wt. 457140.00-260.00Avg. 208.25
61500 - 574Avg. Wt. 531135.00-237.50Avg. 201.30
50575 - 700Avg. Wt. 651120.00-220.00Avg. 183.42
Heifers # hdMedium & Large Frame
21175 - 274Avg. Wt. 237235.00-280.00Avg. 257.75
26275 - 349Avg. Wt. 315242.50-280.00Avg. 260.52
47350 - 424Avg. Wt. 387245.00-310.00Avg. 255.63
27425 - 499Avg. Wt. 457235.00-255.00Avg. 245.50
27500 - 574Avg. Wt. 529217.50-230.00Avg. 221.35
17575 - 700Avg. Wt. 619210.00-220.00Avg. 214.69
Heifers # hdLight & Medium Frame
41175 - 274Avg. Wt 226127.50-235.00Avg. 180.18
52275-349Avg. Wt. 309150.00-240.00Avg. 199.74
104350 - 424Avg. Wt. 385142.50-240.00Avg. 195.03
53425 - 499Avg. Wt. 459145.00-235.00Avg. 191.30
37500 - 574Avg. Wt. 529135.00-217.50Avg. 186.46
41575 - 700Avg. Wt. 638105.00-210.00Avg. 180.32
58Cows - Boners 1100-1900109.00-123.50Avg. 115.09
125Cows - Lean 850-120090.00-108.50Avg. 100.52
100Low Dressing 800-110084.50-103.00Avg. 93.84
19Shells 650-80045.00-76.00Avg. 67.00
12Bulls - High Dressing 1300-2000122.00-148.00Avg. 131.55
7Under 13001000-129984.00-133.00Avg. 120.00
3Low Dressing Under 110084.00-112.50Avg. 102.17
Totals Wed 1702 Calves 1254 Cows 418 Bulls 30
Slaughter Cows and Bulls were steady. to $2 Higher Feeder Steers and Feeder Heifers were steady to $25 Lower. Thank you for allowing us to market your cattle - Carl Jr
 
Pulled this off the Livestock auctions website.

RIVERTON LIVESTOCK

TUESDAY September 5th
MARKET REPORT
# OF HEAD SOLD: 377

COWS
SHOSHONI WY 1 Cow 1315 111.50
SHOSHONI WY 1 Cow 1465 104.50
FARSON WY 1 Cow 1510 103.00
SHOSHONI WY 1 Cow 1530 103.00
FARSON WY 1 Cow 1505 102.50
FARSON WY 1 Cow 1085 100.50
FARSON WY 1 Cow 1335 98.00
SHOSHONI WY 8 Cow 1338 96.00
SHOSHONI WY 1 Cow 1675 95.00
SHOSHONI WY 1 Cow 1125 94.00

BULLS
CROWHEART WY 1 Bull 2230 120.50
SHOSHONI WY 1 Bull 1945 120.00
RIVERTON WY 1 Bull 2010 119.50
RIVERTON WY 1 Bull 2050 114.00

STEERS
LANDER WY 33 Steer 624 272.00
LANDER WY 2 Steer 632 270.00
SHOSHONI WY 13 Steer 655 268.00
GRANGER WY 2 Steer 670 267.50
LANDER WY 5 Steer 671 266.00
LANDER WY 8 Steer 695 265.00
WORLAND WY 2 Steer 735 261.00
THERMOPOLIS WY 7 Steer 768 258.50
LANDER WY 17 Steer 775 255.50
GRANGER WY 2 Steer 815 244.00
RIVERTON WY 1 Steer 825 244.00
FARSON WY 3 Steer 876 233.00
RIVERTON WY 5 Steer 913 223.00
SHOSHONI WY 3 Steer 931 214.50
WORLAND WY 1 Steer 995 201.00


HEIFERS
RIVERTON WY 28 Heifer 611 252.50
THERMOPOLIS WY 35 Heifer 727 250.50
WORLAND WY 25 Heifer 761 240.50
CROWHEART WY 1 Heifer 1020 175.00
RIVERTON WY 1 Heifer 1160 175.00
 
One of our best feeder calf sale barns posted sale from 9-9:
301-500# high $287.50 - avg $218
501-700# high $270.00 - avg $214
701 - up# high $248.00 - avg 208

I'm getting ready to sell mine direct to my feedlot buyer. Will ask $250 - mine will avg over 700#
I was at the sale in Canandaigua and pleasantly surprised at the prices on everything. Even the heavy 750-900 lbs feeders were selling well. Cull cow prices usually peak in July and drop by now, but not this year. It will be hard to keep heifers and marginal producing cows at these prices.
 
This weeks sale here in Riverton. A buddy of mine got $2.95 per pound for his 5 weight steers, he has to deliver November 1. I have usually sell my calves after the first of the year, and the last few years have done well. At these prices it is tempting to trailer wean instead for feeding them for two months.

TUESDAY September 12th
MARKET REPORT
# OF HEAD SOLD: 522

COWS
DUBOIS WY 1 Cow 1215 113.00
RIVERTON WY 1 Cow 1470 109.00
JACKSON WY 1 Cow 1500 108.00
RIVERTON WY 1 Cow 1650 106.00
DUBOIS WY 1 Cow 1145 105.50
KINNEAR WY 1 Cow 1350 105.00
DUBOIS WY 1 Cow 1430 102.00
ROCK SPRINGS WY 1 Cow 1375 101.00
CROWHEART WY 2 Cow 1475 100.00
JACKSON WY 2 Cow 1412 99.00
CROWHEART WY 1 Cow 1110 98.00
CROWHEART WY 2 Cow 1255 97.00
JACKSON WY 2 Cow 1457 96.00

BULLS
CORA WY 2 Bull 1637 132.00
PAVILLION WY 1 Bull 2170 128.50
PINEDALE WY 1 Bull 2035 126.50
DUBOIS WY 1 Bull 1855 125.50
JACKSON WY 2 Bull 1770 123.50

STEERS
TEN SLEEP WY 15 Steer 665 268.00
JACKSON WY 5 Steer 782 253.50
KINNEAR WY 1 Steer 845 247.00
PINEDALE WY 29 Steer 854 245.25
ROCK SPRINGS WY 17 Steer 916 238.75
PINEDALE WY 3 Steer 963 223.00
TEN SLEEP WY 1 Steer 1000 222.00
CROWHEART WY 1 Steer 1150 177.50
KINNEAR WY 1 Steer 1200 165.00


HEIFERS
TEN SLEEP WY 42 Heifer 620 249.25
RANDOLPH UT 17 Heifer 667 249.25
MOOSE WY 11 Heifer 711 243.00
SHOSHONI WY 1 Heifer 750 233.00
BIG PINEY WY 34 Heifer 840 231.50
SHOSHONI WY 10 Heifer 908 230.00
RIVERTON WY 1 Heifer 1070 204.00
TEN SLEEP WY 1 Heifer 1160 186.00
CROWHEART WY 1 Heifer 1180 170.00
CROWHEART WY 1 Heifer 1195 165.00

HEIFERETTES

ROCK SPRINGS WY 3 Heiferette 1176 156.00
ROCK SPRINGS WY 1 Heiferette 1050 132.50
 
I was going to wean em this year!

Until I figured up just how much it was gonna cost to feed em etc...
Feed is higher.
Hay is higher.
Vax is higher.

Just because calf prices are higher don't mean that weaning is gonna make ya any money. There is a bigger spread between weaned and unweaned right now. But the cost are higher too!
 
I sold 4 weigh cows and a bull at Bluegrass South (Stanford, KY) on Monday. The market was off a wee bit and has since come back up some.
Two 1300 lb cows brought $1.05 A 15 yr old cow weighing 1350 brought $1,05. A larger better yielding cow weighing 1450 brought $1.15.
The bull weighed 1825 lbs (average yield) brought $1.29.
A month earlier I sold cows there up to $1.20.

I weaned my heifer calves, average a fleshy 625 lbs. Lutlylased them and with no bull on the place can sell them as open and weaned with two rounds of shots. Also have the option of breeding them in the spring if that is looking promising.
 
Last edited:

Latest posts

Top