520lb Steers.

Help Support CattleToday:

OKC National on Monday.

Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
12 363-379 374 243.00-260.00 249.16
25 410-440 428 235.00-246.00 240.83
59 459-495 471 220.00-230.00 224.02
146 501-545 526 204.00-221.00 213.35
155 551-597 584 182.00-199.00 190.19
215 611-648 629 178.00-188.25 182.44
52 601-649 626 173.00-177.00 174.87 Calves
251 663-694 676 173.50-178.00 174.97
16 675 675 169.75 169.75 Calves
197 709-749 722 169.00-173.50 172.09
16 721 721 160.00 160.00 Calves
170 752-781 772 164.50-170.75 167.09
249 800-831 814 161.25-164.00 162.22
22 845 845 156.00 156.00 Fleshy and Full
86 861-885 876 158.00-160.00 158.64
31 908-919 914 155.50-156.00 155.78
15 1036 1036 148.50 148.50

Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
13 544-549 546 191.00-197.00 194.68 Thin Fleshed
100 590-597 594 176.00-187.00 180.28
10 550 550 191.50 191.50 Thin Fleshed
58 610-648 628 170.00-181.00 177.86
89 662-695 673 168.00-174.00 172.03
13 676 676 160.00 160.00 Calves
7 733 733 167.50-169.50 168.36
11 839 839 156.00 156.00

Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
24 625-630 628 169.75-170.00 169.90
9 684 684 164.50 164.50

Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
19 419 419 228.00 228.00

Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
19 432-449 440 193.50-200.00 196.72
28 423-428 425 200.00-202.00 200.86 Thin Fleshed
64 460-496 485 180.50-184.00 181.97
16 454 454 194.00 194.00 Fancy
117 521-546 535 175.00-182.50 178.65
13 543 543 168.00 168.00 Fleshy
66 579 579 164.50 164.50
359 606-647 630 160.00-169.75 165.08
59 602-649 639 156.00-159.00 158.27 Calves
127 661-683 672 158.00-166.00 162.93
22 680 680 151.00 151.00 Calves
354 701-748 719 155.00-160.25 159.05
265 763-799 781 148.50-158.50 152.96
101 821-829 826 149.25-154.75 152.63
15 882 882 149.25 149.25

Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
23 468-493 475 174.00 174.00
20 504-545 524 172.50-180.00 176.10
140 551-588 576 160.00-173.50 167.57
129 620-636 628 158.00-165.50 163.02
16 705 705 156.50 156.50
43 758-762 759 153.50-155.00 153.92
3 818 818 149.00 149.00

Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
14 592-594 593 157.00-160.00 158.28
12 592 592 141.50 141.50 Longhorn X
24 613-639 617 155.00-158.00 157.48
 
When I sell my calves at the end of March I will be very happy if I get $2.00/kg for them. They should be around the 300kg mark. Here at the moment calves to the butchers will bring close to $2.00/kg but poorer conditioned calves to the restockers are around the $1.60/kg mark.
Ken
 
Sold a really big string to lighten up CA ranch due to severe drought. Will sort and sell more very soon.
Steers, very green condition, 600lbs., $199.
Heifers, same conditions, 565lbs., $187.
 
Insanely high is right.
Sold holstein fats yesterday...it was first time we ever got over $2,000 per head!
Stayed for the feeder sale and bought 2 groups 520 lb holstein steers for 1.25 [$650 head] and 550 lb black bulls for 1.50 [$832]
Sale barn vet banded 'em & gave 'em a tetanus shot for $7 head.
We'll run the angus & holsteins together for 28 days before splitting them into different feed ration groups.
They all seemed to make the trip well and appear to be doing fine. Always a concern, especially with this cold snap.
Happy to get 'em and I expect to look forward to many more sale trips at least for the rest of this year.
 
RE: the $2/lb prices being paid for calves right now...if you do the math, heavy bred commercial heifers in these parts are at 2.00 - 2.05 pound.

I am listed some 2nd calvers at what I thought was a crazy price. I have had a fair amount of interest and talked to some buyers over in Western Iowa, when the topic of the current cattle market came up, more than one of them made a comment like "we haven't seen crazy prices yet"

What do they know that I don't? Maybe I should rethink selling...nah.
 
strihafarms":2t1b87wy said:
I sold three black steers last Wenesday. They weighed 518 lbs and brought $2.31/lb. I couldn't believe it.
Where are you located? We had prices like that a month or so ago but they are a little cheaper now.
 
Ive got a hard and fast rule about selling when snow is on the roads. i'm probably going to break it this week, and haul off some 6 weight steers.
 

Latest posts

Top