A look at the Tulsa Stockyard Sale 11/11/08

Help Support CattleToday:

Limomike

Well-known member
Joined
Feb 14, 2006
Messages
4,132
Reaction score
1
Location
Oklahoma
Tulsa Stockyards, Tulsa, OK.
Feeder Cattle Weighted Average Report for Mon 11/10/2008.

Receipts: 4780 Last Week: 3950 Year Ago: 3191

Compared to last week: Steer calves 2.00-3.00 higher. Feeder steers
mostly steady to 1.00 lower. Heifer calves 3.00-5.00 lower. Feeder heifers
steady to 1.00 lower. Weigh-ups mostly average. Trade active along with good
demand. Higher incidence of No.1 calves. Good attendance of buyers.
Receipts comprised of 44 percent steers, 49 percent heifers, 7 percent bulls,
with 20 percent of feeder cattle over 600 lbs.
A total of 625 cows and bulls sold with 45 percent going to packers.
Slaughter cows mostly steady. Slaughter bulls 1.00-2.00 lower. Some activity
on older bred cows going back to pastures.

Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 215-230 221 120.00-130.00 125.84
5 303-325 311 122.00-134.00 125.80
34 350-398 372 122.00-132.00 127.13
59 400-447 423 117.00-129.00 124.17
88 450-497 478 110.00-120.00 114.60
64 500-545 522 102.00-109.00 105.17
77 550-595 563 95.00-102.00 98.58
50 607-649 640 90.50-93.50 91.27
69 652-685 675 90.00-96.75 95.19
8 705-735 714 91.00-96.00 91.90
6 765-779 777 92.00-93.25 93.04

Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
12 246 246 110.00 110.00
9 260-295 280 100.00-117.00 103.70
21 315-348 344 96.00-108.00 104.03
35 363-398 385 91.00-119.00 110.67
45 400-448 421 96.00-115.00 107.63
22 465-490 478 90.00-110.00 102.84
20 525-544 537 84.00-89.00 86.17
71 553-598 586 85.00-94.00 92.21
6 610-625 616 87.00-90.50 89.92
24 769 769 94.00 94.00

Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
22 500-535 531 102.00-104.50 102.28
32 556-598 582 89.00-96.00 90.32
30 606-642 617 84.00-90.00 89.24

Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 250-285 272 99.00-103.50 100.36
29 312-348 331 90.00-97.50 92.62
33 355-387 373 91.00-101.00 95.90
68 401-444 425 91.00-99.00 94.75
153 452-494 467 87.00-97.25 93.04
116 503-545 519 84.00-92.00 89.32
120 550-599 576 82.50-93.50 84.81
40 620-648 633 80.00-86.50 83.35
31 671-688 673 85.00-88.50 86.88
5 691 691 80.00 80.00 Fleshy
18 700-740 715 80.00-88.50 83.06
4 758 758 86.50 86.50
4 800-830 815 81.00-87.50 84.19

Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
8 256 256 91.00 91.00
11 308-340 327 76.00-86.00 81.28
59 400-444 425 76.00-90.00 83.14
28 456-480 465 77.50-88.50 85.02
31 500-541 524 76.00-82.50 81.26
29 563-595 576 80.00 80.00
10 600-630 614 73.00-79.00 75.32

Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 330 330 84.00 84.00
7 478-494 487 80.00-81.50 80.87
8 563 563 83.00 83.00

Slaughter Cows:
Head %Lean Weight Average Dress High Dress Low Dress
Breakers 22 75-80% 1225-1625 40.00-43.50 38.00-39.00
Boners 68 80-85% 1025-1375 40.00-43.50 44.00-45.50 35.50-39.00
Lean 78 85-90% 995-1400 39.00-42.50 35.00-38.50
Light 72 85-90% 775-975 33.00-36.50 37.00-40.50 28.50-32.00

Slaughter Bulls:
Head Weight Average Dress High Dress Low Dress
Y.G. 1-2 30 1400-2040 53.00-56.50 57.50 48.50-52.00

Replacement Cows: Pre-tested for bangs, pregnancy, and age.
Medium and Large 1-2:
Age Weight Months Bred Quality Price
1-2 yr olds 850-950 4-5 months avg blacks 550.00-660.00;
3-4 yr olds 1050-1400 4-5 months avg blacks 750.00-875.00;
5-6 yr olds 1100-1400 4-7 months avg blacks 710.00-860.00;
8-10 yr olds 1000-1250 5-7 months avg quality 600.00-730.00;
9-10 yr olds 1000-1150 4-6 months avg quality 390.00-450.00.
 

Latest posts

Top