Boss Cowman
Well-known member
WH_LS760
Kearney, NE Mon Apr 2, 2007 USDA Market News - NE
McCook NE - Tri-State Livestock Auction
Feeder Cattle Weighted Average Report for 04/02/2007
Receipts: 1200 Last Week: 0 Year Ago: 0
No comparison to last week, due to no feeder sale. Steers accounted
for 41 percent and heifers 59 percent of the offering today. Weights
over 600 lbs 64 percent of the offering today.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 324 324 161.50 161.50
16 390 390 152.50 152.50
7 445 445 143.00 143.00
5 410 410 152.00 152.00 Thin
14 463-478 475 142.50-145.50 143.13
7 526 526 127.00 127.00
75 574-592 581 127.00-129.00 127.76
12 641 641 114.75 114.75
106 656-689 682 113.00-116.00 114.80
47 729-736 732 107.50-112.75 110.84
7 810 810 98.50 98.50
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
14 560 560 120.25 120.25
140 730 730 110.50 110.50
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 344 344 140.00 140.00
17 398 398 139.00 139.00
24 403-426 412 137.00-139.00 138.20
63 496 496 121.75 121.75
14 452 452 132.00 132.00 Fancy
65 500-518 511 116.00-122.00 118.73
70 567-568 568 111.00-113.25 112.16
48 602-639 628 101.00-105.00 103.55
36 698 698 104.10 104.10
67 767 767 103.00 103.00
217 805-838 810 94.50-98.00 96.23
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 748 748 92.50 92.50
17 756-779 767 92.50-98.25 95.25
Source: USDA NE Dept of Ag Market News - Kearney, NE (308) 237-7579
Market News Reporter - Terry Walker
Ph (308) 237-7579 24 Hour Recorded Markets (308) 234-1059
Kearney, NE Mon Apr 2, 2007 USDA Market News - NE
McCook NE - Tri-State Livestock Auction
Feeder Cattle Weighted Average Report for 04/02/2007
Receipts: 1200 Last Week: 0 Year Ago: 0
No comparison to last week, due to no feeder sale. Steers accounted
for 41 percent and heifers 59 percent of the offering today. Weights
over 600 lbs 64 percent of the offering today.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 324 324 161.50 161.50
16 390 390 152.50 152.50
7 445 445 143.00 143.00
5 410 410 152.00 152.00 Thin
14 463-478 475 142.50-145.50 143.13
7 526 526 127.00 127.00
75 574-592 581 127.00-129.00 127.76
12 641 641 114.75 114.75
106 656-689 682 113.00-116.00 114.80
47 729-736 732 107.50-112.75 110.84
7 810 810 98.50 98.50
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
14 560 560 120.25 120.25
140 730 730 110.50 110.50
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 344 344 140.00 140.00
17 398 398 139.00 139.00
24 403-426 412 137.00-139.00 138.20
63 496 496 121.75 121.75
14 452 452 132.00 132.00 Fancy
65 500-518 511 116.00-122.00 118.73
70 567-568 568 111.00-113.25 112.16
48 602-639 628 101.00-105.00 103.55
36 698 698 104.10 104.10
67 767 767 103.00 103.00
217 805-838 810 94.50-98.00 96.23
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 748 748 92.50 92.50
17 756-779 767 92.50-98.25 95.25
Source: USDA NE Dept of Ag Market News - Kearney, NE (308) 237-7579
Market News Reporter - Terry Walker
Ph (308) 237-7579 24 Hour Recorded Markets (308) 234-1059