thommoos
Well-known member
Interesting reading on how bulls grow out, both pushed on feed and just on grass. The on test weight shows a ADG of some of nearly 3 lbs a day. To me you can tell those bulls pushed on feed, fall to pieces when set on grass. Your thoughts and Opinions:
12/16/2011 2/16/2011 5/9/2012 Test Test
WGT WDA WGT Gain ADG WDA Hip Ht Scot
Angus Average 951.50 2.44 1314.70 363.20 2.51 2.46 52.3 37
Beefmatser 824.00 2.07 1268.30 444.30 3.06 2.33 52.3 34
Charlais 1097.50 2.90 1455.80 358.30 2.47 2.78 55.3 36.3
Chianna % 1036.70 2.65 1425.00 388.30 2.68 2.65 54.7 36
Simmental 1026.20 2.68 1466.80 440.60 3.04 2.77 54.2 37.3
Simm % 956.30 2.63 1384.60 428.40 2.95 2.72 53.6 37.2
http://www.albcia.com/2012%20sales/2012 ... atalog.pdf
12/16/2011 2/16/2011 5/9/2012 Test Test
WGT WDA WGT Gain ADG WDA Hip Ht Scot
Angus Average 951.50 2.44 1314.70 363.20 2.51 2.46 52.3 37
Beefmatser 824.00 2.07 1268.30 444.30 3.06 2.33 52.3 34
Charlais 1097.50 2.90 1455.80 358.30 2.47 2.78 55.3 36.3
Chianna % 1036.70 2.65 1425.00 388.30 2.68 2.65 54.7 36
Simmental 1026.20 2.68 1466.80 440.60 3.04 2.77 54.2 37.3
Simm % 956.30 2.63 1384.60 428.40 2.95 2.72 53.6 37.2
http://www.albcia.com/2012%20sales/2012 ... atalog.pdf