Boss Cowman
Well-known member
WH_LS795
Kearney, NE Mon Mar 26, 2007 USDA Market News - NE Dept of Ag
Nebraska Weekly Feeder Cattle Auction Summary - W/E 03-24-2007
Market: Bassett Livestock Auction - Bassett, NE (03-21-2007)
Huss Livestock Market LLC - Kearney, NE (03-21-2007)
Imperial Livestock Auction - Imperial, NE (03-23-2007)
Loup City Commission Co. - Loup City, NE (03-20-2007)
Tri-State Livestock Auction - McCook, NE (03-19-2007)
Receipts: 11,350 Last Week 19,200 Last Year
Compared to last week, steers weighing less than 700 pounds trended
3.00 to 4.00 higher, heavier steers traded steady to 5.00 lower. The
bulk of heifer offerings traded 4.00 to 7.00 lower with the exception of
700 to 800 pound heifers trending steady to 1.00 higher. Demand was
moderate to good and trading moderate. Feeder steers made up 53 percent
of total offerings, heifers 47 percent. Weights over 600 pounds 86 percent.
Feeder Steers Medium and Large 1
Head Weight Range Avg Wt Price Range Avg Price
22 302 - 345 333 $140.00-$165.00 155.00
29 392 - 399 393 $136.00-$139.50 138.45
92 412 - 444 424 $134.00-$149.00 140.49
52 458 - 490 481 $134.00-$145.00 139.47
150 500 - 543 522 $124.00-$142.00 133.07
154 550 - 595 575 $113.75-$139.00 124.72
6 595 595 $117.00 117.00 Full
12 550 550 $138.00 138.00 Thin
369 600 - 645 631 $111.25-$126.50 120.41
65 600 - 632 617 $111.25-$130.00 121.31 Calves
802 650 - 693 675 $107.00-$124.00 115.19
99 660 - 695 672 $105.00-$116.75 113.35 Calves
803 700 - 743 720 $102.00-$116.50 110.34
695 755 - 792 775 $97.00-$112.50 105.28
544 800 - 847 827 $97.00-$103.35 101.64
771 850 - 898 870 $93.90-$103.10 98.69
141 921 - 945 937 $94.75- $98.00 96.05
257 962 - 996 974 $93.85-$102.50 98.21
67 1010 1010 $101.40 101.40
20 1035 1035 $95.50 95.50 Fleshy
128 1075 1075 $97.50 97.17
Feeder Steers Medium and Large 1-2
Head Weight Range Avg Wt Price Range Avg Price
8 449 449 $132.00 132.00
17 464 - 478 474 $123.50-$129.00 127.42
26 530 - 544 540 $122.00-$125.50 124.44
20 577 - 597 587 $110.50-$124.00 116.34
6 628 628 $104.00 104.00
30 618 - 639 630 $112.50-$122.00 117.17 Calves
35 669 - 692 682 $108.00-$113.00 110.86
21 657 - 668 665 $100.50-$118.50 104.73 Calves
17 721 - 723 722 $106.75-$108.00 107.63
7 710 710 $104.75 104.75 Calves
22 775 - 784 779 $100.25-$100.75 100.48
7 816 816 $100.25 100.25
Feeder Holstein Steers Large 3
Head Weight Range Avg Wt Price Range Avg Price
7 466 466 $92.00 92.00
6 603 603 $74.50 74.50
6 677 677 68.00 68.00
Feeder Bulls Medium and Large 1
Head Weight Range Avg Wt Price Range Avg Price
6 760 760 $96.25 96.25 Thin
Feeder Heifers Medium and Large 1
Head Weight Range Avg Wt Price Range Avg Price
17 330 - 349 338 $124.00-$147.00 138.42
30 352 - 366 360 $126.00-$143.00 136.01
54 400 - 425 411 $114.00-$134.00 124.46
125 453 - 495 476 $109.00-$124.50 119.53
288 507 - 541 524 $108.00-$122.75 117.59
251 550 - 595 581 $106.50-$116.00 113.10
413 610 - 645 625 $101.75-$115.75 109.88
147 600 - 643 619 $100.50-$111.50 106.89 Calves
6 619 619 $95.25 95.25 Fleshy
434 650 - 695 669 $97.25-$106.00 102.73
141 651 - 698 679 $96.75-$103.50 100.14 Calves
648 700 - 749 725 $92.00-$104.10 98.68
6 705 705 $99.00 99.00 Fleshy
134 710 - 724 715 $103.00-$106.75 104.65 Replacement
964 756 - 797 781 $91.00-$100.00 96.74
11 788 788 $93.00 93.00 Fleshy
229 750 - 795 781 $101.00-$107.00 102.81 Replacement
507 801 - 843 815 $90.25-$98.00 94.47
80 830 830 $102.50 102.50 Replacement
123 855 - 896 890 $90.70- $95.00 93.18
25 856 856 $94.00 94.00 Fleshy
59 907 - 943 926 $90.90- $96.25 94.24
27 1044 1044 $89.85 89.85
Feeder Heifers Medium and Large 1-2
Head Weight Range Avg Wt Price Range Avg Price
19 383 - 397 388 $133.00-$134.50 133.57
12 424 - 430 427 $115.50-$119.00 117.53
7 499 499 $110.00 110.00
50 501 - 530 519 $110.00-$118.25 114.22
54 602 - 636 625 $100.25-$104.75 103.15 Calves
17 663 - 682 676 $96.00-$100.75 99.38
28 658 - 691 664 $101.00 101.00 Calves
26 716 - 745 730 $90.50- $96.25 94.37
38 773 - 797 785 $93.00- $95.25 94.48
8 813 813 $95.35 95.35
Feeder Heifers Medium and Large 2
Head Weight Range Avg Wt Price Range Avg Price
7 665 665 $91.50 91.50
Source: USDA Market News NE Dept of Ag - Kearney, NE (308) 237-7579
24 Hour Recorded Market Reports - (308) 234-1059
website: http://www.ams.usda.gov/mnreports/WH_795.txt
Kearney, NE Mon Mar 26, 2007 USDA Market News - NE Dept of Ag
Nebraska Weekly Feeder Cattle Auction Summary - W/E 03-24-2007
Market: Bassett Livestock Auction - Bassett, NE (03-21-2007)
Huss Livestock Market LLC - Kearney, NE (03-21-2007)
Imperial Livestock Auction - Imperial, NE (03-23-2007)
Loup City Commission Co. - Loup City, NE (03-20-2007)
Tri-State Livestock Auction - McCook, NE (03-19-2007)
Receipts: 11,350 Last Week 19,200 Last Year
Compared to last week, steers weighing less than 700 pounds trended
3.00 to 4.00 higher, heavier steers traded steady to 5.00 lower. The
bulk of heifer offerings traded 4.00 to 7.00 lower with the exception of
700 to 800 pound heifers trending steady to 1.00 higher. Demand was
moderate to good and trading moderate. Feeder steers made up 53 percent
of total offerings, heifers 47 percent. Weights over 600 pounds 86 percent.
Feeder Steers Medium and Large 1
Head Weight Range Avg Wt Price Range Avg Price
22 302 - 345 333 $140.00-$165.00 155.00
29 392 - 399 393 $136.00-$139.50 138.45
92 412 - 444 424 $134.00-$149.00 140.49
52 458 - 490 481 $134.00-$145.00 139.47
150 500 - 543 522 $124.00-$142.00 133.07
154 550 - 595 575 $113.75-$139.00 124.72
6 595 595 $117.00 117.00 Full
12 550 550 $138.00 138.00 Thin
369 600 - 645 631 $111.25-$126.50 120.41
65 600 - 632 617 $111.25-$130.00 121.31 Calves
802 650 - 693 675 $107.00-$124.00 115.19
99 660 - 695 672 $105.00-$116.75 113.35 Calves
803 700 - 743 720 $102.00-$116.50 110.34
695 755 - 792 775 $97.00-$112.50 105.28
544 800 - 847 827 $97.00-$103.35 101.64
771 850 - 898 870 $93.90-$103.10 98.69
141 921 - 945 937 $94.75- $98.00 96.05
257 962 - 996 974 $93.85-$102.50 98.21
67 1010 1010 $101.40 101.40
20 1035 1035 $95.50 95.50 Fleshy
128 1075 1075 $97.50 97.17
Feeder Steers Medium and Large 1-2
Head Weight Range Avg Wt Price Range Avg Price
8 449 449 $132.00 132.00
17 464 - 478 474 $123.50-$129.00 127.42
26 530 - 544 540 $122.00-$125.50 124.44
20 577 - 597 587 $110.50-$124.00 116.34
6 628 628 $104.00 104.00
30 618 - 639 630 $112.50-$122.00 117.17 Calves
35 669 - 692 682 $108.00-$113.00 110.86
21 657 - 668 665 $100.50-$118.50 104.73 Calves
17 721 - 723 722 $106.75-$108.00 107.63
7 710 710 $104.75 104.75 Calves
22 775 - 784 779 $100.25-$100.75 100.48
7 816 816 $100.25 100.25
Feeder Holstein Steers Large 3
Head Weight Range Avg Wt Price Range Avg Price
7 466 466 $92.00 92.00
6 603 603 $74.50 74.50
6 677 677 68.00 68.00
Feeder Bulls Medium and Large 1
Head Weight Range Avg Wt Price Range Avg Price
6 760 760 $96.25 96.25 Thin
Feeder Heifers Medium and Large 1
Head Weight Range Avg Wt Price Range Avg Price
17 330 - 349 338 $124.00-$147.00 138.42
30 352 - 366 360 $126.00-$143.00 136.01
54 400 - 425 411 $114.00-$134.00 124.46
125 453 - 495 476 $109.00-$124.50 119.53
288 507 - 541 524 $108.00-$122.75 117.59
251 550 - 595 581 $106.50-$116.00 113.10
413 610 - 645 625 $101.75-$115.75 109.88
147 600 - 643 619 $100.50-$111.50 106.89 Calves
6 619 619 $95.25 95.25 Fleshy
434 650 - 695 669 $97.25-$106.00 102.73
141 651 - 698 679 $96.75-$103.50 100.14 Calves
648 700 - 749 725 $92.00-$104.10 98.68
6 705 705 $99.00 99.00 Fleshy
134 710 - 724 715 $103.00-$106.75 104.65 Replacement
964 756 - 797 781 $91.00-$100.00 96.74
11 788 788 $93.00 93.00 Fleshy
229 750 - 795 781 $101.00-$107.00 102.81 Replacement
507 801 - 843 815 $90.25-$98.00 94.47
80 830 830 $102.50 102.50 Replacement
123 855 - 896 890 $90.70- $95.00 93.18
25 856 856 $94.00 94.00 Fleshy
59 907 - 943 926 $90.90- $96.25 94.24
27 1044 1044 $89.85 89.85
Feeder Heifers Medium and Large 1-2
Head Weight Range Avg Wt Price Range Avg Price
19 383 - 397 388 $133.00-$134.50 133.57
12 424 - 430 427 $115.50-$119.00 117.53
7 499 499 $110.00 110.00
50 501 - 530 519 $110.00-$118.25 114.22
54 602 - 636 625 $100.25-$104.75 103.15 Calves
17 663 - 682 676 $96.00-$100.75 99.38
28 658 - 691 664 $101.00 101.00 Calves
26 716 - 745 730 $90.50- $96.25 94.37
38 773 - 797 785 $93.00- $95.25 94.48
8 813 813 $95.35 95.35
Feeder Heifers Medium and Large 2
Head Weight Range Avg Wt Price Range Avg Price
7 665 665 $91.50 91.50
Source: USDA Market News NE Dept of Ag - Kearney, NE (308) 237-7579
24 Hour Recorded Market Reports - (308) 234-1059
website: http://www.ams.usda.gov/mnreports/WH_795.txt