Tulsa Stockyard Sale Results - 11/5/07

Help Support CattleToday:

Limomike

Well-known member
Joined
Feb 14, 2006
Messages
4,132
Reaction score
1
Location
Oklahoma
Tulsa Stockyards
Tulsa, Oklahoma
Monday Auctions 11/05/2007

Receipts: 3840 Last Week: 4018 Year Ago: 3180

Compared to last week: Light weight steers 3.00-5.00 higher.
Feeder steers steady. Light weight heifers and feeder heifers
steady to 1.00 lower. Stocker steer quality attractive with
feeder cattle plain to average. Weigh-ups mostly average to few
full. Condition thin to few fleshy calves. Demand good on better
cattle, with good attendance of buyers. Receipts included of 42
percent steers, 44 percent heifers, 14 percent bulls, with 20 percent
of feeder cattle over 600 lbs.
. Packer cows 2.00 lower. Bulls 1.00 lower. Interest in bred cows
continues to increase. A total of 557 cows and bulls sold with
42 percent going to harvest

Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
8 250-280 254 137.50-144.00 138.66
31 307-348 330 133.00-146.00 141.79
27 350-393 376 131.00-140.00 137.67
91 400-448 418 124.00-137.00 129.87
75 450-489 470 120.00-130.00 125.44
20 500-540 512 114.00-119.00 115.76
75 557-584 572 111.00-116.00 112.52
2 585 585 96.00 96.00 Fleshy
41 602-634 614 107.00-109.00 108.21
11 653-670 665 104.00-106.00 104.96
7 705-740 721 102.00-103.50 102.56

Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
9 262-298 283 120.00-134.00 128.78
12 405-445 430 110.00-123.00 119.02
27 450-490 472 105.00-119.00 109.48
17 515-545 529 95.00-112.50 106.04
8 550-578 565 105.00-113.50 108.48
11 650-684 676 95.50-104.00 97.34
7 756 756 99.00 99.00

Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 475-490 481 109.00-116.00 113.99
10 550 550 108.50 108.50
6 664-695 669 87.50-102.50 99.90

Feeder Steers Small 3
Head Wt Range Avg Wt Price Range Avg Price
5 493-498 495 37.50-41.50 39.11 Longhorn
5 608-640 614 40.00-46.50 45.15 Longhorn
7 718-745 736 35.00-49.00 46.42 Longhorn

Feeder ***Bulls*** Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
19 465-495 480 111.00-121.00 116.00
36 500-544 534 100.00-113.50 108.61
31 552-595 573 107.50-110.50 109.67
34 600-640 626 99.50-108.50 103.08
24 655-695 676 93.00-104.00 99.17

Feeder ***Bulls*** Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
10 569-593 583 94.00-104.00 100.04

Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 268-278 275 116.00-118.00 116.65
13 310-345 327 112.00-116.00 114.74
21 360-397 381 108.00-119.00 110.47
48 405-445 437 104.00-111.00 108.05
94 450-495 474 100.00-109.50 104.67
74 500-548 523 98.00-104.50 101.68
61 555-590 580 94.00-99.00 96.47
9 603-630 612 93.00-94.00 93.11
24 654-680 659 94.00-100.00 95.52

Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
14 305-343 325 99.00-110.00 106.28
46 358-395 378 93.00-107.00 102.66
42 400-449 426 86.50-103.00 99.47
12 453-495 477 90.00-99.00 95.25
20 503-538 519 85.00-97.50 93.28
9 555-585 563 83.50-92.50 89.62
11 605-645 616 90.00-91.50 90.80
7 680-695 689 75.00-92.00 86.01

Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
16 515-545 532 94.00-100.50 99.27

Feeder Heifers Small and Medium 1
Head Wt Range Avg Wt Price Range Avg Price
8 410-428 417 90.00-97.50 94.61
6 508 508 100.00 100.00

Slaughter Cows:
Head %Lean Weight Average Dress High Dress Low Dress
Breakers 25 75-80% 1300-1825 46.00-47.00 41.50-45.00
Boners 27 80-85% 1050-1375 45.00-48.00 40.50-44.00
Lean 94 85-90% 1000-1425 43.50-47.00 39.00-42.50
Light 38 85-90% 700-975 38.00-42.00 34.00-37.50

Slaughter Bulls:
Head Weight Average Dress High Dress Low Dress
Y.G. 1-2 35 1300-2130 54.00-57.50 58.00-58.50 50.00-53.50

Replacement Cows: Pre-tested for bangs, pregnancy, and age
Medium and Large 1
Age Weight Months Bred Quality Price/Head
4 yr old 1065-1400 7 months avg quality 800.00-835.00
5-7 yr old 1150-1500 4-7 months avg quality 825.00-960.00
7-10 yr old 1050-1285 4-7 months avg quality 610.00-725.00

Source: Oklahoma Dept of Ag-USDA Market News, Oklahoma City, OK
 

Latest posts

Top