Tulsa Stockyard Sale 3/3/08

Help Support CattleToday:

Limomike

Well-known member
Joined
Feb 14, 2006
Messages
4,132
Reaction score
1
Location
Oklahoma
Tulsa Stockyards
Tulsa, Oklahoma
Monday Auctions 3/03/2008

Receipts This Week: 1113 Last Week: 1741 Year Ago: 2187

Compared to last week: Feeder steers and heifers steady to 2.00
lower. Steer and heifer calves steady. Demand moderate to good for
all classes. Weigh-ups average to full. Supply included 39 percent
steers, 47 percent heifers, 15 percent bulls and 29 percent over
600 pounds.
Slaughter cows and bulls steady. Total of 139 cows and bulls sold
with 60 percent going to packers.

Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
9 375-384 380 130.00-147.00 139.51
12 403-428 413 125.00-130.00 128.47
18 453-499 479 117.00-122.00 120.59
15 510-530 513 113.00-119.00 116.72
8 555-562 560 112.00-115.00 112.74
36 603-645 632 106.00-109.50 108.64
15 650-696 690 103.25-107.00 103.72
6 802-837 820 92.00-94.00 92.98

Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
11 510-546 533 108.00-116.00 112.99
18 550-580 562 106.00-110.00 109.37
6 742 742 96.00-99.00 97.50

Feeder Steers Small 4
Head Wt Range Avg Wt Price Range Avg Price
8 461 461 40.00 40.00 Longhorn
43 502 502 48.00 48.00 Corriente

Feeder ***Bulls*** Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 383-385 384 121.00-125.00 123.39
7 423-438 429 120.00 120.00
11 500-540 517 105.00-115.00 109.18
6 623-640 631 95.50-104.00 101.55
6 700-725 710 89.00-95.00 90.15

Feeder ***Bulls*** Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 415-447 442 105.00-112.00 110.90
5 460-495 473 104.00-110.00 107.53
9 508-540 512 106.00-108.00 106.23
14 572-580 573 95.00-112.00 110.77

Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 307 307 114.00 114.00
22 410-447 430 108.00-116.00 111.97
8 453-489 473 105.00-116.00 106.95
35 500-547 515 101.50-111.50 105.29
14 560-580 561 100.00-106.00 100.72
29 600-645 616 92.50-96.50 95.47
10 665-697 683 92.50-93.50 93.14
9 705-743 731 88.00-91.50 90.02
6 758 758 91.50 91.50

Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 372 372 112.00-112.50 112.25
25 400-445 431 92.00-104.00 98.95
26 458-490 480 95.00-105.00 100.66
37 505-542 531 90.00-101.00 95.92
25 555-588 572 90.00-97.00 94.31
8 612-645 626 82.50-93.00 89.77
6 658-690 673 85.00-90.00 88.31

C O W S

Slaughter Cows:
Head %Lean Weight Average Dress High Dress Low Dress
Breaker 8 75-80% 1250-1450 52.50-56.00 56.50-58.00 49.00
Boners 19 80-85% 1100-1320 56.00-58.00 58.00-59.00 52.00-53.00
Lean 34 85-90% 1025-1275 54.00-57.50 58.50-62.00 49.50-53.00
Lights 26 75-90% 775-1000 46.50-50.50 51.00-54.50 43.00-46.00

Slaughter Bulls:
Head Weight Average Dress High Dress Low Dress
Yield Grade 1-2 24 1275-2025 62.00-64.50 68.00-73.00 55.50-61.00
Very High Dress 80.00

Replacement Cows: Pre tested for bangs, pregnancy, and age.
Medium and Large 1-2:
Age Weight Months Bred Quality Price
2-3 yr old 925-1050 7 months avg quality 700.00-1000.00;
5-6 yr old 1075-1275 2-6 months avg quality 675.00-975.00;
10 yr old 925-1000 4-7 months avg quality 500.00-675.00;

Cow/Calf Pairs: Medium and Large 1-2
Age Cow Weight Calf Weight Quality Price
5 yr old 1100-1000 200-175 avg quality 1075.00-1260.00;
 

Latest posts

Top