Tulsa Stockyard Sale 11/26

Help Support CattleToday:

Limomike

Well-known member
Joined
Feb 14, 2006
Messages
4,132
Reaction score
1
Location
Oklahoma
Tue Nov 27, 2007 USDA-OK Dept Ag Mkt News

Tulsa Stockyards
Tulsa, Oklahoma
Mondays Auction 11/26/2007

Receipts: 1921 Last Week: 2733 Year Ago: 3156

Compared to last week: Feeder cattle and calves 1.00-3.00 higher.
Good demand with good attendance of buyers. Weigh-ups mostly average. Much
of Central and Eastern Oklahoma received beneficial rain fall over the
weekend. Receipts included 43 percent steers, 41 percent heifers, 17 percent
bulls with 23 percent of feeder cattle over 600 lbs. Slaughter cows and
bulls steady with improved demand. Demand remains good for bred cows. Total
of 327 cows and bulls sold with 57 percent going to packers

Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
11 255-290 275 142.00-148.00 145.16
15 315-348 341 139.00-152.00 144.42
18 360-392 378 129.00-141.00 135.10
64 400-445 423 125.00-140.00 132.29
23 450-493 479 124.00-128.00 124.86
12 500-525 503 118.50-125.00 120.78
20 550-574 565 110.00-116.50 112.72
41 661-678 672 108.00-110.50 109.96
7 749 749 106.50 106.50
7 769 769 106.00 106.00

Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
11 423-449 439 114.00-124.00 121.51
9 450-495 475 110.00-123.00 115.20
22 510-549 532 105.00-115.00 112.08
10 615-645 628 102.50-108.00 104.51
5 663-690 669 100.00-105.00 102.52

Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 471 471 119.50 119.50

Feeder Steers Small and Medium 1
Head Wt Range Avg Wt Price Range Avg Price
5 530 530 116.75 116.75

Feeder Steers Small 3
Head Wt Range Avg Wt Price Range Avg Price
6 560-590 568 40.00-44.50 41.76 Longhorn

Feeder ***Bulls*** Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
34 450-495 486 105.00-121.50 114.35
14 500-543 526 113.50-116.00 114.35
13 575-590 583 100.00-108.50 104.66
16 605-648 629 99.00-105.00 101.53
11 665-697 681 95.00-99.00 97.66

Feeder ***Bulls*** Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 625 625 96.00 96.00

Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
15 305-348 337 114.00-117.00 115.38
23 360-397 381 109.50-116.00 111.94
39 400-448 424 107.00-114.00 110.41
35 452-492 474 105.00-112.50 109.89
35 500-543 520 99.00-108.50 105.42
26 550-585 572 93.00-102.50 100.23
17 601-645 614 95.00-102.00 97.71
9 650-693 671 92.00-96.50 94.01

Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 325-337 334 102.00-111.00 106.71
11 355-395 367 99.00-106.00 104.13
12 405-448 434 95.00-105.50 102.53
19 453-495 465 90.00-104.00 98.57
17 500-548 534 88.00-99.00 94.47
5 560-567 564 90.00-92.00 91.40

Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 600-618 607 85.00-93.50 90.04

Slaughter Cows:
Head %Lean Weight Average Dress High Dress Low Dress
Breakers 20 75-80% 1275-1500 43.00-46.50 47.00-50.50 38.50-42.00
Boners 36 80-85% 1000-1400 43.50-47.00 48.00-51.00 39.00-42.50
Lean 65 85-90% 950-1400 43.00-46.50 47.00-51.00 38.50-42.00
Light 44 85-90% 775-975 35.00-38.50 39.00-43.00 31.50-34.00

Slaughter Bulls:
Head Weight Average Dress High Dress Low Dress
Y.G. 1-2 22 1250-2025 53.00-56.50 57.00-60.00 48.50-52.00

Replacement Cows: Pretested for bangs, pregnancy, and age
Medium and Large 1
Age Weight Months Bred Quality Price/Head
1-3 yr old 1000-1200 6-7 months avg blacks 700.00-880.00
5-7 yr old 1100-1400 4-7 months avg blacks 710.00-900.00

Pairs: Medium and Large 1
Age Cow Weight Calf Wt Quality Price/Head
8-10 yr old 1200-1400 100-200 avg quality 900.00-980.00
 

Latest posts

Top