Sale Results

Help Support CattleToday:

lakading

Well-known member
Joined
Jan 18, 2006
Messages
753
Reaction score
0
Location
Here and There
Varley Angus Farms

1-28-06

Yearling Bulls

Lot # Price Sire
15 $5,000 Baldridge Krug K834
6 $4,400 Sitz Tradition RLS 8702 2/3 Interest
13 $4,100 Baldridge Maestro M38 2/3 Interest
2 $4,000 TC Freedom 104
1 $3,500 TC Freedom 104
10 $3,400 Toebben New Design 2093
19 $3,100 TNT Direct Deposit 911-19 (15 mo. old)
9 $3.000 Toebben New Design 2093
5 $2,900 W C C Precision E161 J239
7 $2,900 Sitz Tradition RLS 8702
18 $2,800 Toebben New Trend 101H
12 $2,600 Baldridge Maestro M38
3 $2,450 Hyline Right Time 338
8 $2,400 Bushs Absolute Power
17 $2,400 Baldridge McGraw 154
90A $2,300 Hoff First Edition 058 242
4 $2,200 Hyline Right Time 338
16 $2,000 Toebben Medallion 114J
89A $1,800 Toebben New Design 2093
92A $1,700 Baldridge Krug K834
91A $1,600 Baldridge Krug K834

Coming 2 Year Old Bulls

24 $3,500 Toebben New Design 2093
20 $3,400 Gambles Hot Rod
23 $3,200 Toebben New Design 2093
21 $2,750 Free Spirit
22 $2,700 Toebben Medallion 114J
25 $2,600 Baldridge Maestro M38
29 $2,500 Baldridge McGraw 154
30 $2,500 New Demand V273
31 $2,500 Millcreek Premium
32 $2,500 B/R New Design 323
26 $2,300 Baldridge Maestro M38
27 $1,800 Bushs Zoro


The yearling heifers, bred heifers, and bred cows sold really well, too. I'll try to post those when I get time.
 
Top