A
Anonymous
Hello I am new to all of this so any help I can get would be appreciated. Below is a cattle sales report from the sales barn in lake land Florida dated 11/11/03. I understand the lightest weight caves going for veal and the value placed on veal. What I can't understand is the difference in price between in say a 450 lb. Calf and one that weights 550 lbs. This may seem naive but it seems to me that the bigger calf won't have to spend as much time on a feedlot so it should sell for more then the lighter calf. There is something here I am missing but its like the old saying I don't understand what I don't understand.
Feeder Steers and Bulls Medium and Large 1-2
Wt Range Avg. Wt Price Range
200-230 209 140.50-155.00
255-270 265 122.50-147.50
300-340 329 110.00-130.00
350-390 370 110.00-126.00
400-410 401 102.00-107.00
450-485 473 100.00-110.00
505-525 516 90.00-93.00
550-560 555 91.50-96.00
[email protected]
Feeder Steers and Bulls Medium and Large 1-2
Wt Range Avg. Wt Price Range
200-230 209 140.50-155.00
255-270 265 122.50-147.50
300-340 329 110.00-130.00
350-390 370 110.00-126.00
400-410 401 102.00-107.00
450-485 473 100.00-110.00
505-525 516 90.00-93.00
550-560 555 91.50-96.00
[email protected]