East Texas Sale Barn Report

Help Support CattleToday:

Campground Cattle

Well-known member
Joined
Feb 24, 2004
Messages
2,533
Reaction score
2
Location
East Texas
East Texas Livestock of Crockett - Crockett, TX - Tuesday - 04/20/04

Cattle and Calves: 2,047 Week Ago: 863 Year Ago: 1,330

Compared to last week: Feeder steers and heifers over 500 lb 1.00-2.00 lower,
under 500 lb steady. Slaughter cows and bulls steady. Trade and demand
moderate. Bulk supply Medium and Large 2-3 200-700 lb feeder steers and
heifers. Feeder cattle accounted for 73 percent and slaughter cows and bulls 27
percent of the run. In the feeder supply, steers made up approximately 54
percent of the run; heifers 46 percent; steers and heifers over 600 lbs totaled
10 percent.

Steers: Medium and Large 1: 200-300 lbs 141.00-151.00, individual 170.00;
300-400 lbs 124.00-134.00, few 135.00-145.00; 400-500 lbs 109.00-119.00, few
120.00-132.00, individual 445 lbs fleshy 104.00; 500-600 lbs 100.00-110.00, few
to 118.00, individual 590 lb fleshy 99.00; 600-700 lbs 90.00-100.00, few to
103.00, individual 680 lbs fleshy 89.00; 700-800 lbs 82.00-87.00.
Medium and Large 2: 200-300 lbs 125.00-135.00, few to 143.00; 300-400 lbs
115.00-125.00, few 126.00-135.00; 400-500 lbs 102.00-112.00, few 113.00-118.00;
500-600 lbs 92.00-102.00, few 103.00-110.00; 600-700 lbs 86.00-97.00.
Medium and Large 3: 200-300 lbs 118.00-120.00, individual 134.00; 300-400 lbs
106.00-116.00, few 117.00-127.00; 400-500 lbs 101.00-110.00, few to 116.00; 500-
600 lbs 92.00-95.50, individual 105.00; 600-700 lbs 87.00-89.00.

Heifers: Medium and Large 1: 200-300 lbs 135.00-145.00, individual 146.00;
300-400 lbs 110.00-120.00, few 121.00-135.00; 400-500 lbs 101.00-111.00, few
112.00-115.00, individual 132.00; 500-600 lbs 93.00-103.00, few 105.00-115.00;
600-700 lbs 85.00-94.00, individual 100.00; 700-800 lbs 75.00-78.00.
Medium and Large 2: 200-300 lbs 110.00-120.00, few 121.00-135.00; 300-400 lbs
105.00-115.00, few 116.00-124.00, replacements 345 lb 134.00-144.00; 400-500 lbs
95.00-105.00, few 106.00-115.00, replacement 400 lb 124.00; 500-600 lbs 93.00-
103.00, few to 108.00, Brahman cross 500 lb 112.00; 600-700 lbs 85.00-95.00.
Medium and Large 3: 200-300 lbs 107.00-113.00, few to 120.00; 300-400 lbs
96.00-105.00, few 107.00-112.00; 400-500 lbs 94.00-104.00, individual 110.00;
500-600 lbs 91.00-100.00, individual 102.00; 600-700 lbs 83.00-89.00.

Bulls: Medium and Large 1: 500-600 lbs 94.00-103.00; few 600-700 lbs 90.00;
700-800 lbs 74.00-81.00.

Slaughter Cows: Percent Lean
Breakers 75-80 percent 1205-1640 lbs 48.50-53.50
Breakers 75-80 percent 960-1190 lbs 46.50-54.50
Boners 80-85 percent 1265-1350 lbs 47.50-54.50
Boners 80-85 percent 940-1180 lbs 47.00-53.50
Boners High Yielding 80-85 percent 1285-1445 lbs 54.50-56.50
Lean 85-90 percent 1210-1395 lbs 44.00-51.00
Lean 85-90 percent 1000-1195 lbs 45.00-52.50
Lean 85-90 percent 800-1000 lbs 42.00-51.50

Slaughter Bulls: Yield Grade 1-2 1495-2100 lbs 60.00-67.00
Low Dressing 1160-1310 lbs 50.50-60.00


Replacement Cows: Medium and Large 1-2: young 875-1060 lb cow 4-8 months bred
740.00-890.00 per head; middle aged 860-1460 lb cow 4-8 months bred 740.00-
890.00 per head; aged 870-1295 lb cows 4-8 months bred 610.00-730.00 per head;
young 735-1035 lbs open replacements 530.00-600.00 per head.

Cow/Calf Pairs: Medium and Large 1-2: young 785-1075 lb cows w/110-260 lb
calves 1020.00-1200.00 per head; middle aged 940-1125 lb cows w/110-340 lb
calves 900.00-1050.00 per pair, fancy 1000-1090 lb cows w/130-330 lb calves
1180.00-1310.00 per head; aged 830-1145 lb cows w/100-270 lb calves 730.00-
840.00 per pair.
 
This is the reason we're not going to run any stockers this year.

dun

Campground Cattle":1hmh77be said:
East Texas Livestock of Crockett - Crockett, TX - Tuesday - 04/20/04

Cattle and Calves: 2,047 Week Ago: 863 Year Ago: 1,330

Compared to last week: Feeder steers and heifers over 500 lb 1.00-2.00 lower,
under 500 lb steady. Slaughter cows and bulls steady. Trade and demand
moderate. Bulk supply Medium and Large 2-3 200-700 lb feeder steers and
heifers. Feeder cattle accounted for 73 percent and slaughter cows and bulls 27
percent of the run. In the feeder supply, steers made up approximately 54
percent of the run; heifers 46 percent; steers and heifers over 600 lbs totaled
10 percent.

Steers: Medium and Large 1: 200-300 lbs 141.00-151.00, individual 170.00;
300-400 lbs 124.00-134.00, few 135.00-145.00; 400-500 lbs 109.00-119.00, few
120.00-132.00, individual 445 lbs fleshy 104.00; 500-600 lbs 100.00-110.00, few
to 118.00, individual 590 lb fleshy 99.00; 600-700 lbs 90.00-100.00, few to
103.00, individual 680 lbs fleshy 89.00; 700-800 lbs 82.00-87.00.
Medium and Large 2: 200-300 lbs 125.00-135.00, few to 143.00; 300-400 lbs
115.00-125.00, few 126.00-135.00; 400-500 lbs 102.00-112.00, few 113.00-118.00;
500-600 lbs 92.00-102.00, few 103.00-110.00; 600-700 lbs 86.00-97.00.
Medium and Large 3: 200-300 lbs 118.00-120.00, individual 134.00; 300-400 lbs
106.00-116.00, few 117.00-127.00; 400-500 lbs 101.00-110.00, few to 116.00; 500-
600 lbs 92.00-95.50, individual 105.00; 600-700 lbs 87.00-89.00.

Heifers: Medium and Large 1: 200-300 lbs 135.00-145.00, individual 146.00;
300-400 lbs 110.00-120.00, few 121.00-135.00; 400-500 lbs 101.00-111.00, few
112.00-115.00, individual 132.00; 500-600 lbs 93.00-103.00, few 105.00-115.00;
600-700 lbs 85.00-94.00, individual 100.00; 700-800 lbs 75.00-78.00.
Medium and Large 2: 200-300 lbs 110.00-120.00, few 121.00-135.00; 300-400 lbs
105.00-115.00, few 116.00-124.00, replacements 345 lb 134.00-144.00; 400-500 lbs
95.00-105.00, few 106.00-115.00, replacement 400 lb 124.00; 500-600 lbs 93.00-
103.00, few to 108.00, Brahman cross 500 lb 112.00; 600-700 lbs 85.00-95.00.
Medium and Large 3: 200-300 lbs 107.00-113.00, few to 120.00; 300-400 lbs
96.00-105.00, few 107.00-112.00; 400-500 lbs 94.00-104.00, individual 110.00;
500-600 lbs 91.00-100.00, individual 102.00; 600-700 lbs 83.00-89.00.

Bulls: Medium and Large 1: 500-600 lbs 94.00-103.00; few 600-700 lbs 90.00;
700-800 lbs 74.00-81.00.

Slaughter Cows: Percent Lean
Breakers 75-80 percent 1205-1640 lbs 48.50-53.50
Breakers 75-80 percent 960-1190 lbs 46.50-54.50
Boners 80-85 percent 1265-1350 lbs 47.50-54.50
Boners 80-85 percent 940-1180 lbs 47.00-53.50
Boners High Yielding 80-85 percent 1285-1445 lbs 54.50-56.50
Lean 85-90 percent 1210-1395 lbs 44.00-51.00
Lean 85-90 percent 1000-1195 lbs 45.00-52.50
Lean 85-90 percent 800-1000 lbs 42.00-51.50

Slaughter Bulls: Yield Grade 1-2 1495-2100 lbs 60.00-67.00
Low Dressing 1160-1310 lbs 50.50-60.00


Replacement Cows: Medium and Large 1-2: young 875-1060 lb cow 4-8 months bred
740.00-890.00 per head; middle aged 860-1460 lb cow 4-8 months bred 740.00-
890.00 per head; aged 870-1295 lb cows 4-8 months bred 610.00-730.00 per head;
young 735-1035 lbs open replacements 530.00-600.00 per head.

Cow/Calf Pairs: Medium and Large 1-2: young 785-1075 lb cows w/110-260 lb
calves 1020.00-1200.00 per head; middle aged 940-1125 lb cows w/110-340 lb
calves 900.00-1050.00 per pair, fancy 1000-1090 lb cows w/130-330 lb calves
1180.00-1310.00 per head; aged 830-1145 lb cows w/100-270 lb calves 730.00-
840.00 per pair.
 
We're not going to buy anything to put in the lot this summer at the moment unless something really breaks. We sold calves yesterday and did they go high. $101.85 for 737# and that wasn't the high end of the day.
 

Latest posts

Top