BSE

Help Support CattleToday:

Suspected case not causing too big of a scare yet.

OR_LS758
BARTOW, FL Tue Jun 29, 2004 USDA-FL Dept of Ag


Okeechobee Livestock Auction - Report - Tue - (06/29)

This week: 3187 Last week: 2038 Last year: closed

Compared to last week: Slaughter cows and bulls were $2.00 higher. Feeder steers
and heifers were $3.00 to $5.00 higher. Feeder steers and heifers under 600 lbs
59 percent, (55 percent steers, 45 percent heifers), over 600 lbs 3 percent,
slaughter cows and bulls 38 percent.


Slaughter Cows Breaker 75-80%
Wt Range Avg Wt Price Range Avg Price
935-1090 1047 55.00-60.50 57.54
1010-1080 1055 60.00-64.50 62.32 High Dressing
920-1075 1027 57.50-58.50 58.09 Holstein
1100-1285 1176 55.00-61.50 58.16
1130-1295 1195 60.00-65.50 61.96 High Dressing
1125-1280 1195 54.50-61.50 58.62 Holstein
1350-1540 1455 58.00-59.50 58.59
1310-1595 1436 60.00-65.00 62.67 High Dressing
1375-1770 1538 56.00-65.00 60.42 Holstein

Slaughter Cows Boner 80-85%
Wt Range Avg Wt Price Range Avg Price
790-875 851 52.50-55.00 53.22
900-1090 1002 51.00-59.00 54.82
985-1055 1028 51.00-55.00 52.95 Holstein
900-1035 959 48.00-52.50 50.23 Low Dressing
1100-1290 1154 53.50-59.50 56.65

Slaughter Cows Lean 85-90%
Wt Range Avg Wt Price Range Avg Price
795-850 818 46.50-56.00 50.27
930-1055 984 44.50-53.50 49.48

Slaughter Bulls Y.G. 1
Wt Range Avg Wt Price Range Avg Price
1000-1480 1330 62.00-70.00 66.36
1505-1700 1595 69.00-71.50 69.79
1805-1925 1857 75.50-81.50 78.77 High Dressing

Feeder Steers and Bulls Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
175-190 183 190.00-210.00 198.45
200-240 224 165.00-205.00 182.27
250-295 261 160.00-200.00 176.47
315-345 325 138.00-155.00 145.20
350-395 371 132.00-147.00 139.74
400-445 425 120.00-132.00 126.90
450-497 482 116.00-132.00 124.32
500-535 518 114.00-125.00 120.19
550-585 566 102.00-112.00 107.33
600-640 618 96.00-105.00 101.53
650-656 655 96.00-100.00 99.45

Feeder Steers and Bulls Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
205-245 232 140.00-165.00 155.49
255-295 273 125.00-165.00 142.50
305-345 325 120.00-140.00 128.56
355-395 375 120.00-132.00 122.71
405-440 418 110.00-119.00 113.86
450-490 473 99.00-118.00 110.53
510-540 518 100.00-115.00 107.14
550-595 575 85.00-100.00 93.55

Feeder Steers and Bulls Small 1-2
Wt Range Avg Wt Price Range Avg Price
330-345 339 140.00-150.00 143.24

Feeder Heifers Medium and Large 1-2
Wt Range Avg Wt Price Range Avg Price
160-195 182 150.00-195.00 173.12
200-245 224 145.00-185.00 174.99
250-294 285 135.00-165.00 142.98
300-345 320 120.00-150.00 133.25
355-395 376 114.00-130.00 120.57
410-445 421 110.00-117.00 112.97
450-497 481 105.00-113.00 110.33
500-545 514 103.00-112.00 107.41
560-570 565 104.00-108.00 106.32

Feeder Heifers Medium and Large 2-3
Wt Range Avg Wt Price Range Avg Price
210-245 223 120.00-145.00 132.48
260-295 280 120.00-145.00 133.41
325-345 337 114.00-117.00 115.67
415-435 423 101.00-112.00 106.58
460-495 483 94.00-105.00 98.80
525-540 531 95.00-105.00 100.41
555-590 570 90.00-97.00 94.04

Feeder Heifers Small 1-2
Wt Range Avg Wt Price Range Avg Price
450-480 465 100.00-105.00 101.61



Livestock and Grain Market News, Bartow, FL
Dan McClellan
phone: 863-519-8477
http://www.ams.usda.gov/mnreports/OR_LS758.txt
 
I hear last night that the cow ended up testing negative for BSE. They never annouced where it was from.

Dave
 
dave":2zwiinm0 said:
I hear last night that the cow ended up testing negative for BSE. They never annouced where it was from.

Dave
There is another suspect.
Probaly won't be announced until Fri. or probaly after July 5
 

Latest posts

Top