11/18 Tulsa Stockyard Sale

Help Support CattleToday:

Limomike

Well-known member
Joined
Feb 14, 2006
Messages
4,132
Reaction score
1
Location
Oklahoma
Tulsa Stockyards, Tulsa, OK.
Feeder Cattle Weighted Average Report for Mon 11/17/2008.

Receipts: 3833 Last Week: 4780 Year Ago: 2733

Compared to last week: Steer calves 2.00-3.00 lower. Feeder steers
steady. Heifer calves 3.00-5.00 higher. Feeder heifers steady. Weigh-ups
average. Demand good, especially on heifer calves. Buyer attendance good.
Receipts consisted of 44 percent steers, 44 percent heifers, 12 percent
bulls, with 21 percent of feeder cattle over 600 lbs.
Slaughter cows 3.00-4.00 higher. Slaughter bulls 2.00 higher.
Demand good on lean and high yielding cows. A total of 360 cows and
bulls sold with 53 percent going to packers

Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
19 300-345 326 118.00-136.00 125.44
45 353-398 382 115.00-129.00 123.28
43 401-440 417 109.00-127.00 119.46
64 456-488 470 106.00-116.00 112.50
57 500-548 519 100.00-107.50 103.73
46 550-594 574 95.00-104.50 98.49
8 600-630 621 90.50-97.00 94.01
5 610-636 631 85.00-90.00 85.97 Full
24 658-684 666 92.00-94.50 93.24
20 700-715 710 94.00-96.00 95.15
9 828 828 94.00 94.00
3 870-893 885 90.00-91.50 91.01

Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 343-344 344 110.00 110.00
11 355-367 366 94.00-110.00 95.41
15 405-445 433 90.00-105.50 100.22
36 450-498 472 90.00-105.00 99.74
6 500-540 528 85.00-99.00 94.60
17 559-580 568 77.50-91.00 84.26
14 615-647 644 75.00-87.50 86.50

Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
6 475-497 493 78.50-88.00 80.02

Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 437 437 107.00 107.00
12 485-498 488 90.00-103.00 99.69
14 529-538 533 94.50-100.00 96.01
7 556-597 574 86.00-90.00 88.22
8 656-694 675 85.00-88.50 86.70

Feeder Steers Small 4
Head Wt Range Avg Wt Price Range Avg Price
7 553 553 24.50 24.50 Corriente
4 650 650 32.50 32.50 Corriente

Feeder ***Bulls*** Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 442 442 102.00 102.00
19 482-498 490 103.50-104.00 103.73
7 537-545 539 93.00-101.00 96.86
20 555-595 576 84.00-99.00 90.74
34 612-648 618 84.00-89.00 85.44
15 663-673 671 80.00-88.00 84.47

Feeder ***Bulls*** Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 577 577 90.50 90.50
3 632 632 77.00 77.00
5 650-695 660 71.00-79.00 74.07

Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 308-320 313 96.00-107.00 100.50
5 360-375 365 95.00-103.50 100.03
88 400-444 423 92.00-102.50 95.80
90 450-498 479 88.00-96.00 90.99
60 500-548 521 85.00-94.00 89.67
73 550-597 569 82.00-90.00 84.59
31 600-635 619 80.00-88.00 83.65
2 628 628 78.00 78.00 Fleshy
18 670-695 678 80.00-89.00 84.97
4 715 715 84.50 84.50
8 809 809 85.00 85.00

Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
13 264-270 265 80.00-94.00 92.44
14 305-346 326 75.00-95.00 82.44
27 355-399 382 75.00-92.00 84.37
27 400-448 428 77.50-88.00 82.71
15 460-498 479 77.50-87.00 82.89
6 515-537 529 82.00-84.00 82.98
9 556-585 566 78.00-80.00 79.13
5 740-743 742 71.00-80.00 72.79

Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 625-632 631 80.00-87.00 80.99

Feeder Heifers Small 3
Head Wt Range Avg Wt Price Range Avg Price
5 615-623 621 30.00-33.50 30.69 Corriente

Slaughter Cows:
Head %Lean Weight Average Dress High Dress Low Dress
Breakers 18 75-80% 1100-1625 43.00-46.50 47.00-48.00 38.50-42.00
Boners 41 80-85% 1020-1450 43.00-46.50 47.00-50.00 39.00-42.50
Lean 75 85-90% 1000-1300 41.50-44.00 45.50 37.00-40.50
Light 32 85-90% 700-975 35.00-38.50 39.00-42.50 30.50-34.00

Slaughter Bulls:
Head Weight Average Dress High Dress Low Dress
Y.G. 1-2 22 1100-1925 54.50-58.00 58.50 50.50-54.00

Replacement Cows: Pre-tested for bangs, pregnancy, and age.
Medium and Large 1-2:
Age Weight Months Bred Quality Price
3-4 yr old 1000-1300 5-7 months avg blacks 790.00-910.00;
5-6 yr old 1250-1450 4-6 months avg blacks 825.00-870.00.

Source: Oklahoma Dept of Ag-USDA Market News, Oklahoma
 
Top